Product Details:
| Minimum Order Quantity | 1000 Piece |
| Thread Count | 840 Denier AIM |
| Weight per Cone | 210 gm |
| Packaging Type | Y Cone |
| Usage/Application | Gunny Bag Closing |
| Length per Cone | 2000 m |
| Color | Multicolor |
| Material | Polypropylene |
| Package Type | Y Cone |
| Breaking Strength | 5 kg |
| Features | High Tenacity, Chemical Resistant, Dope Dyed |
| Brand | Gama |
| Denier | 840 Denier |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Thread Count | 600/1x2 |
| Weight per Cone | 155 gm |
| Usage/Application | Chemical Bag Closing |
| Model Name/Number | GD-1 |
| Material | PP |
| Length per Cone | 1000 m |
| Color | White |
| Package Type | Y Cone |
| Brand | Gama |
| Breaking Strength | 7 kg |
| Features | High Tenacity |
| Denier | 600/1x2 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Thread Count | 840/1x2 |
| Weight per Cone | 210 gm |
| Usage/Application | Rice Bag Closing |
| Length per Cone | 1000 m |
| Color | Red |
| Material | Polypropylene |
| Package Type | Y Cone |
| Breaking Strength | 9 kg |
| Features | High Tenacity, Dope Dyed |
| Brand Name | Gama |
| Denier | 840/1x2 |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Thread Count | 840 D AIM |
| Weight per Cone | 210 gm |
| Usage/Application | Flour Bag Closing |
| Length per Cone | 2000 m |
| Color | Yellow |
| Material | Polypropylene |
| Brand | Gama |
| Package Type | Y Cone |
| Breaking Strength | 5 kg |
| Features | High Tenacity, Dope Dyed |
| Model Number | GA-2 |
| Denier | 840 Denier |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Thread Count | 500/1x2 |
| Weight per Cone | 245 gm |
| Usage/Application | Grain Bag Closing |
| Length per Cone | 2000 m |
| Color | White |
| Material | PP |
| Package Type | Y Cone |
| Breaking Strength | 5 kg |
| Features | Chemical Resistant, High Tenacity, Abrasion Resistant |
| Brand Name | Gama |
| Model | GDX1 |
| Denier | 500/1x2 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Thread Count | 840/1x2 |
| Weight per Cone | 2 kg |
| Material | Polypropylene (PP) |
| Length per Cone | 10500 m |
| Color | Multi Colour |
| Package Type | Jumbo Cone |
| Breaking Strength | 7 kg |
| Features | High Tenacity, Dope Dyed |
| Denier | 840/1x2 |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Thread Count | 840 Denier |
| Weight per Cone | 210 gm |
| Application | Sugar Bag Closing |
| Material | Polypropylene (PP) |
| Length per Cone | 2000 m |
| Color | White |
| Package Type | Y Cone |
| Breaking Strength | 5 kg |
| Features | High Tenacity |
| Brand Name | Gama |
| Model Number | GT-2 |
| Denier | 840 Denier Twisted |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Thread Count | 840 Denier AIM |
| Weight per Cone | 210 gm |
| Usage/Application | Fertilizer Bag Closing |
| Length per Cone | 2000 m |
| Color | Blue |
| Material | PP |
| Package Type | Y Cone |
| Breaking Strength | 5 kg |
| Features | Dope Dyed, High Tenacity |
| Brand Name | Gama |
| Model Number | GA-2 |
| Denier | 1100 Denier |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Filament Type | Multi Filament |
| Weight per Cone | 210 gm |
| Application | Bag Stitching |
| Packaging Type | Y Cone |
| Usage/Application | Jute Bag Closing |
| Colour | Multi colour |
| Length per Cone | 1000 m |
| UV Stabilised | Yes |
| Cone Weight | 210 gm |
| Color | Multi Colour |
| Twist Type | Medium Twist |
| Breaking Strength | 5 kg |
| Material | PP |
| Brand | Gama |
| Denier | 840/1x2 |
Additional Information:
Product Details:
| Minimum Order Quantity | 300 Piece |
| Thread Count | 600/1x2 |
| Weight per Cone | 290gm |
| Usage/Application | Cereal Bag Closing |
| Length per Cone | 2000 m |
| Color | Multi Colour |
| Material | PP |
| Package Type | Y Cone |
| Breaking Strength | 7 kg |
| Features | High Tenacity |
| Brand Name | Gama |
| Denier | 600/1x2 |
| Model Number | GD-1 |